HyperLink HyperLink HyperLink HyperLink HyperLink HyperLink HyperLink HyperLink HyperLink HyperLink HyperLink HyperLink HyperLink HyperLink HyperLink HyperLink
VA RATING

DIMENSIONS

WEIGHT
    D L H      
E-CORES ------------------------------------ 500VA - 60KVA      
500 VA 130 210 165 mm 9 Kg
750 VA 130 230 200 mm 12 Kg
1 KVA 130 240 270 mm 18 Kg
2 KVA 140 250 315 mm 23 Kg
3 KVA 160 275 300 mm 30 Kg
4 KVA 170 310 322 mm 34 Kg
5 KVA 170 357 350 mm 42 Kg
7,5 KVA 190 410 370 mm 54 Kg
10 KVA 230 440 370 mm 71 Kg
15 KVA 230 410 460 mm 85 Kg
20 KVA 250 420 500 mm 100 Kg
25 KVA 310 400 560 mm 137 Kg
30 KVA 300 430 720 mm 166 Kg
40 KVA 350 520 640 mm 171 Kg
50 KVA 300 550 655 mm 220 Kg
60 KVA 350 550 700 mm 252 Kg
LAMINATED CORE ---------------------- 75KVA - 200KVA
75 KVA 450 845 780 mm 346 Kg
100 KVA 400 810 550 mm 318 Kg
150 KVA 450 970 910 mm 600 Kg
200 KVA 600 1200 1070 mm 880 Kg
Home Downloads Links About Contacts

Three-phase Transformers

HyperLink HyperLink HyperLink HyperLink HyperLink HyperLink

POSTMA & POSTMA

(PTY) LTD.